Your Newton Move   ...there's no place like home.

June 2011 Newton Market Report


 

      Newton Single Families
Compiled from MLS   Number of Properties Average Price Median Price Sale Price/List Price % Days on Market
Active Listings Jul 1 2011   256 $1,225,074 $894,000   101
Jul 1, 2010   217 $1,266,091 $969,000   96
Pending Sales Jun 2011   66 $854,503 $739,000    
Jun 2010   71 $1,008,773 $779,000    
Solds Jun 2011   91 $938,200 $779,550 98% 63
Jun 2010   80 $934,106 $709,250 98% 53
               
      Newton Condominiums
      Number of Properties Average Price Median Price Sale Price/List Price % Days on Market
Active Listings Jul 1 2011   156 $537,523 $427,000   114
Jul 1, 2010   159 $523,911 $429,000   110
Pending Sales Jun 2011   30 $539,133 $449,000    
Jun 2010   24 $541,533 $444,000    
Solds Jun 2011   23 $530,822 $502,500 97% 83
Jun 2010   37 $472,851 $425,000 96% 83

 

Looking for more data?
Give me a call 617.797.9497

Return to Market Reports Page

Janet Porcaro Janet Porcaro 617.797.9497 Email Janet